Skuldemissioner
Skuldemissioner
Belopp i miljoner.
ISIN code | Series | Amount | Issued | Maturity | Label |
SE0012193621 | 579 | 53,702 | 18 Mar 2019 | 18 Dec 2024 | |
SE0013101722 | 580 | 55,402 | 17 Dec 2019 | 17 Dec 2025 | |
SE0013102043 | Previous 581 | 60,402 | 1 Feb 2021 | 16 Dec 2026 | |
SE0017780182 | Previous 601 |
52,302 |
7 Sep 2022 | 6 Dec 2027 | |
SE0017780430 | Previous 602 | 40,402 | 14 Feb 2023 | 6 Nov 2028 | |
SE0017780422 | Previous 603 |
40,384 |
14 Feb 2023 | 6 Dec 2029 | |
SE0013102001 | Previous 584 | 600 | 4 Dec 2020 | 19 Dec 2029 | |
SE0004269728 | 459 | 1,000 | 20 Oct 2011 | 20 Oct 2031 | |
SE0002829200 | 594 | 2,794 | 21 Sep 2008 | 21 Sep 2039 |
ISIN code | Currency | Amount | Issued | Maturity | Label |
XS1633824823 | EUR | 1,000 | 13 Jun 2017 | 20 Jun 2024 | |
XS2623820953 | EUR | 1,750 | 17 May 2023 | 4 Nov 2025 | |
XS1948598997 | EUR | 1,250 | 7 Feb 2019 | 9 Feb 2026 | |
XS2462455689 | EUR | 1,500 | 28 Mar 2022 | 28 Jun 2027 | |
XS1716825507 | EUR | 750 | 15 Nov 2017 | 15 Nov 2027 | |
XS2592234749 | EUR | 1,500 | 27 Feb 2023 | 4 May 2028 |
ISIN code | Currency | Amount | Issued | Maturity | Label |
XS2635183069 | EUR | 1,250 | 13 Jun 2023 | 13 Jun 2025 | |
XS2558953621 | EUR | 1,000 | 24 Nov 2022 | 24 Nov 2025 | |
XS2478690931 | EUR | 1,000 | 11 May 2022 | 11 Nov 2026 | |
XS2813108870 | EUR | 750 | 3 May 2024 | 3 May 2027 | |
XS2643041721 | EUR | 1,000 | 29 Jun 2023 | 29 Jun 2027 | Green |
XS2619751576 | EUR | 1,000 | 9 May 2023 | 9 May 2028 | |
XS2629368999 | GBP | 350 | 1 Jun 2023 | 1 Jun 2026 | |
XS2623129504 | SEK | 2.500 | 15 May 2023 | 15 May 2026 | |
XS2623128878 | SEK | 3,000 | 15 May 2023 | 15 May 2026 | |
US83051GAS75 | USD | 750 | 31 Aug 2021 | 9 Sep 2024 | |
US830505AX19 | USD | 700 | 1 Jun 2022 | 9 Jun 2025 | |
US830505AY91 | USD | 400 | 1 Jun 2022 | 9 Jun 2025 | |
US83051GAR92 | USD | 600 | 25 Aug 2020 | 2 Sep 2025 | |
US83051GAU22 | USD | 750 | 12 Nov 2021 | 19 Nov 2025 | |
US83051GAT58 | USD | 750 | 31 Aug 2021 | 9 Sep 2026 | |
US830505AZ66 | USD | 650 | 5 Mar 2024 | 5 Mar 2027 | |
US830505BA07 | USD | 350 | 5 Mar 2024 | 5 Mar 2027 |
ISIN code | Currency | Amount | Issued | Maturity | Label |
XS2553798443 | EUR | 1,000 | 9 Nov 2022 | 9 Nov 2026 | Green |
XS2115094737 | EUR | 1,000 | 11 Feb 2020 | 11 Feb 2027 | |
XS2442768227 | EUR | 1,000 | 9 Feb 2022 | 9 Aug 2027 | Green |
XS2583600791 | EUR | 1,000 | 7 Feb 2023 | 7 Feb 2028 | |
XS2356049069 | EUR | 1,000 | 21 Jun 2021 | 21 Jun 2028 | |
XS2713671043 | EUR | 500 | 6 Nov 2023 | 6 Nov 2028 | Green |
XS2078737215 | EUR | 1,000 | 12 Nov 2019 | 12 Nov 2029 | |
XS2527848027 | SEK | 3,000 | 1 Sep 2022 | 1 Sep 2026 | |
XS2527848530 | SEK | 2,000 | 1 Sep 2022 | 1 Sep 2026 | |
US830505BB89 | USD | 750 | 5 Mar 2024 | 5 Mar 2029 | |
XS2932080851 | EUR | 500 | 5 Nov 2024 | 5 Nov 2031 | Green |
ISIN code | Currency | Amount | Issued | Maturity | First call date | Label |
XS2404247384 | EUR | 500 | 3 Nov 2021 | 3 Nov 2031 | 3 Nov 2026 | |
XS2668512515 | EUR | 500 | 17 Aug 2023 | 17 Aug 2033 | 17 Aug 2028 | |
XS2713309107 | SEK | 2,750 | 3 Nov 2023 | 3 Nov 2033 | 3 Nov 2028 | |
XS2713297419 | SEK | 1,250 | 3 Nov 2023 | 3 Nov 2033 | 3 Nov 2028 | |
XS2774448521 | EUR | 500 | 27 Feb 2024 | 27 Nov 2034 | 27 Nov 2029 |
ISIN code | Currency | Amount | Issued | Maturity | First call date | Label |
XS2076169668 | USD | 900 | 5 Nov 2019 | Perpetual | 13 May 2025 | |
XS2076169668 | Floor Price Adjustment | |||||
XS2479344561 | USD | 500 | 8 Jun 2022 | Perpetual | 30 Jun 2027 | |
XS2479344561 | Floor Price Adjustment | |||||
SE0022448635 | SEK | 5,000 | 3 Sep 2024 | Perpetual | 3 Sep 2029 | |
XS2930103580 | USD | 500 | 4 Nov 2024 | Perpetual | 4 Nov 2031 |
Kontakta oss på SEB Investor Relations
Besöksadress: SEB, Kungsträdgårdsgatan 8, Stockholm, Sweden
Växel: +46 771 62 10 00, från utlandet +46 771 62 10 00
Investor Relations kontaktsida
Pawel Wyszynski, Head of Investor Relations, +46 70 462 21 11
Philippa Allard, Senior Debt Investor Relations Officer, +46 70 618 83 35
Per Andersson, Senior Investor Relations Officer, +46 70 667 74 81
Amelie Blecher, Head of Debt Investor Relations, +46 70 462 21 96
Paula Dennholt, Senior Sustainability Investor Relations Officer, +46 70 763 94 68
Malin Lundin, Investor Relations Officer, +46 70 763 50 50
Malin Schenkenberg, Senior Investor Relations Officer, +46 70 763 95 31