Share capital
SEB's share is listed on the stock exchange Nasdaq Stockholm . The share capital amounts to SEK 21,942m divided into 2,099.8 million shares. The A share entitles to one vote while the C share entitles to 1 / 10th of a vote.
Skandinaviska Enskilda Banken's share capital has changed as follows since the Bank was started in 1972:
Year | Transaction | SEK | Change in no. of shares | Issued no. of shares | Share capital SEKm |
---|---|---|---|---|---|
1972 | 5,430,900 | 543 | |||
1975 | Rights issue 1:5 | 125 | 1,086,180 | 6,517,080 | 652 |
1976 | Rights issue 1:6 | 140 | 1,086,180 | 7,603,260 | 760 |
1977 | Split 2:1 | 7,603,260 | 15,206,520 | 760 | |
1981 | Rights issue 1B:10 | 110 | 1,520,652 | 16,727,172 | 837 |
1982 | Bonus issue 1A:5 | 3,345,434 | 20,072,606 | 1,004 | |
1983 | Rights issue 1A:5 | 160 | 4,014,521 | 24,087,127 | 1,204 |
1984 | Split 5:1 | 96,348,508 | 120,435,635 | 1,204 | |
1986 | Rights issue 1A:15 | 90 | 8,029,042 | 128,464,677 | 1,284* |
1989 | Bonus issue 9A+1C:10 | 128,464,677 | 256,929,354 | 2,569 | |
1990 | Directed issue** | 88.42 | 6,530,310 | 263,459,664 | 2,635 |
1993 | Rights issue 1:1 | 20 | 263,459,664 | 526,919,328 | 5,269 |
1994 | Conversion | 59,001 | 526,978,329 | 5,27 | |
1997 | Non-cash issue | 91.30 | 61,267,733 | 588,246,062 | 5,882 |
1999 | Rights issue*** | 35 | 116,311,618 | 704,557,680 | 7,046 |
2005 | Reduction of the share capital | -17,401,049 | 687,156,631 | 6,872 | |
2009 | Rights issue | 1,507,015,171 | 2,194,171,802 | 21,942 | |
2022 | Reduction of the share capital | 10 | -15,449,868 | 2,178,721,934 | 21,787 |
2022 | Bonus issue | 2,178,721,934 | 21,942 | ||
2023 | Reduction of the share captial | -38,738,439 | 2,139,983,495 | 21,555 | |
2023 | Bonus issue | 2,139,983,495 | 21,942 | ||
2024 | Reduction of the share captial | -40,147,190 | 2,099,836,305 | 21,541 | |
2024 | Bonus issue | 2,099,836,305 | 21,942 |
*The recorded share capital at 31 December, 1986 was still SEK 1,204m, since the proceeds from the rights issue were not paid in full until early 1987.
**The issue was directed at the member-banks of Scandinavian Banking Partners.
***According to the instructions of the Financial Supervisory Authority, subscribed shares that have been paid will not be registered as share capital in the balance sheet until the rights issue has been registered (which took place in January, 2000).
Through splits in 1977 (2:1) and 1984 (5:1), the nominal value of the shares was changed from SEK 100 to SEK 10.