Share capital and data
SEB's share is listed on the Nasdaq Stockholm exchange . The share capital amounts to SEK 21,942m divided into 2,099,836,305 shares. The Class A share entitles to one vote while Class C share entitles to 1 / 10th of a vote.
Skandinaviska Enskilda Banken's share capital has changed as follows since the bank was formed in 1972:
Year | Transaction | SEK | Change in no. of shares | Issued no. of shares |
Share capital, |
---|---|---|---|---|---|
2025 | Bonus issue | 2,042,697,474 | 21,942 | ||
2025 | Reduction of the share capital | -57,138,831 | 2,042,697,474 | 21,345 | |
2024 | Bonus issue | 2,099,836,305 | 31,942 | ||
2024 | Reduction of the share captial | -40,147,190 | 2,099,836,305 | 21,530 | |
2023 | Bonus issue | 2,139,983,495 | 21,942 | ||
2023 | Reduction of the share captial | -38,738,439 | 2,139,983,495 | 21,552 | |
2022 | Bonus issue | 21,942 | |||
2022 | Reduction of the share captial | -15,449,868 | 2,178,721,934 | 21,787 | |
2009 | Rights issue | 10.00 | 1,507,015,171 | 2,194,171,802 | 21,942 |
2005 | Reduction of the share capital | -17,401,049 | 687,156,631 | 6,872 | |
1999 | Rights issue | 35.00 | 116,311,618 | 704,557,680 | 7,046 |
1997 | Non-cash issue | 91.30 | 61,267,733 | 588,246,062 | 5,882 |
1994 | Conversion | 59,001 | 526,978,329 | 5,270 | |
1993 | Rights issue 1:1 | 20.00 | 263,459,664 | 526,919,328 | 5,269 |
1990 | Directed issue** | 88.42 | 6,530,310 | 263,459,664 | 2,635 |
1989 | Bonus issue 9A+1C:10 | 128,464,677 | 256,929,354 | 2,569 | |
1986 | Rights issue 1A:15* | 90.00 | 8,029,042 | 128,464,677 | 1,284 |
1984 | Split 5:1 | 96,348,508 | 120,435,635 | 1,204 | |
1983 | Rights issue 1A:5 | 160.00 | 4,014,521 | 24,087,127 | 1,204 |
1982 | Bonus issue 1A:5 | 3,345,434 | 20,072,606 | 1,004 | |
1981 | Rights issue 1B:10 | 110.00 | 1,520,652 | 16,727,172 | 837 |
1977 | Split 2:1 | 7,603,260 | 15,206,520 | 760 | |
1976 | Rights issue 1:6 | 140.00 | 1,086,180 | 7,603,260 | 760 |
1975 | Rights issue 1:5 | 125.00 | 1,086,180 | 6,517,080 | 652 |
1972 | 5,430,900 | 543 | |||
*The recorded share capital at 31 December, 1986 was still SEK 1,204m, since the proceeds from the rights issue were not paid in full until early 1987.
**The issue was directed at the member-banks of Scandinavian Banking Partners.
Through splits in 1977 (2:1) and 1984 (5:1), the nominal value of the shares was changed from SEK 100 to SEK 10.