ECBC Covered Bond Label
SEB is a member of the ECBC Covered Bond Label Initiative. The labelled covered bonds issued by SEB can be found on:
As part of its wholesale funding, SEB issues covered bonds as part of its wholesale funding through the parent company Skandinaviska Enskilda Banken AB (publ), which are secured by Swedish residential mortgages.
Information about the cover pool is found below.
| Cover pool | Q4 2022 | Q4 2023 | Q4 2024 | |
| Total residential mortgage assets (SEK m) | 706,984 | 712,550 | 699,702 | |
| Weighted average LTV (property level) | 50% | 50% | 51% | |
| Number of loans (thousand) | 757 | 748 | 731 | |
| Number of borrowers (thousand) | 428 | 423 | 414 | |
| Weighted average loan balance (SEK thousand) | 934 | 953 | 957 | |
| Substitute assets (SEK thousand) | 0 | 0 | 0 | |
| Loans past due 60 days (basis points) | 6 | 10 | 15 | |
| Net credit losses (basis points) | 0 | 0 | 0 | |
| Covered bonds | Q4 2022 | Q4 2023 | Q4 2024 |
| Total outstanding covered bonds (SEK m) | 296,785 | 330,514 | 333,751 |
| Rating of the covered bond programme | Aaa Moody's | Aaa Moody's | Aaa Moody's |
| FX distribution, SEK | 79% | 74% | 77% |
| FX distribution, non-SEK | 21% | 26% | 23% |
| Over collateralization level | 138% | 116% | 110% |
SEB is a member of the ECBC Covered Bond Label Initiative. The labelled covered bonds issued by SEB can be found on:
Visiting address: SEB, Kungsträdgårdsgatan 8, Stockholm, Sweden
Switchboard: 0771-62 10 00, from abroad +46 771 62 10 00
Investor Relations contact page
Pawel Wyszynski, Head of Investor Relations, +46 70 462 21 11
Philippa Allard, Senior Debt Investor Relations Officer, +46 70 618 83 35
Per Andersson, Senior Investor Relations Officer, +46 70 667 74 81
Mikael Anttila, Senior Debt Investor Relations Officer, +46 70 580 26 18
Amelie Blecher, Head of Debt Investor Relations (Currently on maternity leave)
Paula Dennholt, Senior Sustainability Investor Relations Officer, +46 70 763 94 68
Malin Lundin, Investor Relations Officer, +46 70 763 50 50