G-SIB indicators
Below are the key indicators that the regulators used to quantitatively assess the systemic importance of banks according to the Basel Committee's methodology.
Indicators as per April 30, 2025
| Indicator | SEKbn |
| Total exposures indicator, including insurance subsidiaries | 4,158.7 |
| Intra-financial system assets indicator, including insurance subsidiaries | 505.1 |
| Intra-financial system liabilities indicator, including insurance subsidiaries | 497.4 |
| Securities outstanding indicator, including insurance subsidiaries | 1,264.9 |
| Payments activity indicator | 327,420.8 |
| Assets under custody indicator | 19,706.6 |
| Underwriting activity indicator | 350.0 |
| Trading Volume fixed income sub-indicator | 189.0 |
| Trading Volume equities and other securities sub-indicator | 96.5 |
| OTC derivatives indicator, including insurance subsidiaries | 39,397.5 |
| Trading and AFS securities indicator | 151.9 |
| Level 3 assets indicator, including insurance subsidiaries | 36.1 |
| Cross-jurisdictional claims indicator | 1,813.2 |
| Cross-jurisdictional liabilities indicator | 1,691.1 |
Contact us at SEB Investor Relations
Visiting address: SEB, Kungsträdgårdsgatan 8, Stockholm, Sweden
Switchboard: 0771-62 10 00, from abroad +46 771 62 10 00
Investor Relations contact page
Pawel Wyszynski, Head of Investor Relations, +46 70 462 21 11
Philippa Allard, Senior Debt Investor Relations Officer, +46 70 618 83 35
Per Andersson, Senior Investor Relations Officer, +46 70 667 74 81
Mikael Anttila, Senior Debt Investor Relations Officer, +46 70 580 26 18
Amelie Blecher, Head of Debt Investor Relations (Currently on maternity leave)
Paula Dennholt, Senior Sustainability Investor Relations Officer, +46 70 763 94 68
Malin Lundin, Investor Relations Officer, +46 70 763 50 50