Go to content

Reduced management fees for selected index and exposure funds

Risk information

Past performance is not indicative of future results. The value of fund units/shares can rise as well as fall and you may not get back the amount you invested. Funds with a risk level of 5–7 according to the fund’s key information document (KID) can both decrease and increase significantly in value. Fund information, including the KID, prospectus, and sustainability-related disclosures can be found at Our Luxembourg funds.

Summary of investors' rights 

SEB Funds AB reduces management fees for a number of index and exposure funds with effect from 1 March 2026.

We at SEB Funds AB will reduce the management fees for Europa Indexnära¹, SEB Fund 3 – SEB Finland Optimized Exposure Fund, SEB Sverige Indexfond, SEB Sverige Indexnära, and SEB USA Indexnära². These fee reductions form part of our ongoing work to ensure that our product offering remains relevant and competitive. The new fees will apply from 1 March 2026.

If you are invested in any of these funds, you are not required to take any action. Neither you nor the value of your fund units will be adversely affected by this change. However, we would like to make you aware of the updated fee structure. Please refer to the table below for details of the fees applicable to each fund and unit class.

Affected share classes and ISINs

SEB Europe Exposure

Share class ISIN

Current management fee  New management fee 
A SE0026526568 0.25% 0.20%
B SE0026526576 0.25% 0.20%
C SE0026526584 0.25% 0.20%
D SE0026526592 0.20% 0.10%
E SE0026526600 0.20% 0.15%
F SE0026526725 0.20% 0.10%
G SE0026526626 0.40% 0.10%
H SE0026526634 0.13% 0.06%
I SE0026526642 0.13% 0.06%
J SE0026526675 0.25% 0.20%

 

SEB Fund 3 – SEB Finland Optimized Exposure Fund

Share class ISIN


Current management fee 
New management fee
C (EUR) LU2412565454 0.65% 0.40%
D (EUR) LU2412565538 0.65% 0.40%
IC (EUR) LU2412565611 0.40% 0.20%
ID (EUR) LU2412565702 0.40% 0.20%
ZC (EUR) LU2412565884 0.20% 0.12%
ZD (EUR) LU2412565967 0.20% 0.12%

 

SEB Sverige Indexnära

Share class ISIN


Current management fee 
New management fee
A SE0002593673 0.25% 0.20%
B SE0004867067 0.25% 0.20%
C SE0005568102 0.20% 0.10%
D SE0018219511 0.20% 0.10%

 

SEB Sverige Indexfond

Share class ISIN


Current management fee 
New management fee
A SE0001696857 0.20% 0.10%
B SE0009773716 0.25% 0.20%
C SE0025420425 0.25% 0.20%
D SE0025420433 0.20% 0.10%

 

SEB USA Exposure

Share class ISIN


Current management fee 
New management fee
A SE0026526428 0.25% 0.20%
B SE0026526436 0.25% 0.20%
C SE0026526477 0.25% 0.20%
D SE0026526485 0.25% 0.20%
E SE0026526493 0.25% 0.20%
F SE0026526501 0.20% 0.10%
G SE0026526519 0.20% 0.10%
H SE0026526527 0.20% 0.15%
I SE0026526535 0.20% 0.10%
J SE0026526543 0.13% 0.06%
K SE0026526550 0.13% 0.06%
L SE0026526410 0.25% 0.20%

 The fund’s legal name is:

¹SEB Europe Exposure

² SEB USA Exposure

Up